Model: HAC57
The ULT200 ultrasonic level transmitter provides reliable non-contact level measurement for liquids, solids and slurries. With advanced echo processing technology, it delivers high accuracy even in challenging industrial environments.
| Product Model | HAC57 |
| Measurement Range | Nitrate-Nitrogen (Nitrate Ion): 0.4–100 mg/L Chloride Ion: 1.8–1000 mg/L |
| Enclosure Material | POM |
| Temperature Range | 0-50℃ |
| Pressure Rating | 0-0.1Mpa |
| Measurement Accuracy | ±5% |
| Structure Type | Integrated |
| Ion Compensation | With Chloride Ion Compensation |
| Temperature Sensor | NTC10K |
| Installation Thread | Tail Thread G3/4 |
| Compensation Sensor | Measuring Sensor: HAT13-TYUP14 + Reference Sensor: PST8060-PLKB49 + Compensation Sensor: DTE21-YQAD09 +Reference Sensor: PST8060-PLKB49 Imported Components |
| Output | Standard: RS485 MODBUS RTU.Optional: 4 – 20mA. |
| Mounting Method | Submersible with bracket: UPVC material: ST51; Stainless steel material:SL3-551,SL3-561. |
| Flow cell: UPVC material: LT1; Acrylic material: YT1 (flip-top cover, 3/4″NPT), YT2 (flip-top cover, PG13.5). | |
| Cable Length | 5M, 10M, 15M, 20M, Customizable |
| Cable Connector | Tinned Wire End, Y-Terminal, Single Pin, BNC Connector |